ETG 450 Pump Cutter Suction Dredger | ||||||||
Production(m3/h) | Dredging depth(m) | Total engine power(kw) | Pipe diameter(mm) | |||||
3000 | 12 | 900 | 450 | |||||
Length overall | Approx. 32 m | ||||||||
Length over pontoons | 22.0m | ||||||||
Breadth | 7m | ||||||||
Depth | 1.8m | ||||||||
Inner Dia. of suction / discharging pipe | 500/450 | ||||||||
Max. dredging depth | 12m | ||||||||
Swing width with 35ºswing each side | Approx. 35m |
Model | HRCS108-23-45 | ||||||||
Inner Dia. of inlet / outlet | 450mm/350mm | ||||||||
Shaft power | 550kw |
Manufacturer | WEICHAI / CUMMINS | ||||||||
Main Engine Continuous service rating | Approx. 900KW | ||||||||
Auxiliary Engine | |||||||||
Harbor Genset | 40KW | ||||||||
Total specific fuel consumption | Approx. 110L/h |
Type | Cutter crown | ||||||||
Diameter | 1300mm | ||||||||
Power at shaft | Approx. 110KW |
Ladder hoisting winch | 1 set 6T | ||||||||
Swing winch | 2 sets 6T | ||||||||
Anchoring winch | 2 sets 4T |
Diameter | 457mm | ||||||||
Weight | 5000kg | ||||||||
Hoisting cylinder rod | 130mm | ||||||||
Spud carriage range | 2500mm |
The dredger reamer teeth, rake teeth, adaptors and accessories are our main products. We have a lot of experience for the first class brands of the world.We have full set of QC system during production and the complete inspection facilities to ensure the best quality of each product.
E-TOUCH design a more user-friendly control system for the dredger's working scene and different use modes. We do everything possible to improve man-machine compatibility to improve work efficiency.
Dredging plays a vital role in the marine industry, allowing cargo and passenger ships to travel through unobstructed waterways. It’s a tough job, and dredging vessels need engines that deliver reliable performance, high fuel efficiency and best-in-class powe.
River dredging is necessary to keep warterways open for inland transport &to prevent flooding.
Maintenance dredging – removal of sediments from existing riverbeds, channels, etc. in order to maintain an appropriate water depth. As a result, gateways are kept open for safe navigation and flood control.
Regular maintenance dredging is required to make sure marinas and harbors provide safe navigation and access at all times, and to avoid disruption of waterway traffic.
|