ETG 550 Pump Cutter Suction Dredger | ||||||||
Production(m3/h) | Dredging depth(m) | Main engine power(kw) | Pipe diameter(mm) | |||||
4200-4500 | 15 | 1193 | 550 | |||||
Dimensions | Ladder hoisting rams | ||||||||||
Length overall (ladder raised) | 42m | Retracting force | 120KN | ||||||||
Length over pontoons,approx. | 26.95m | Extending force | 130KN | ||||||||
Breadth | 8.5m | Swing winches | |||||||||
Depth | 2.5m | Line pull,fiest layer | 120KN | ||||||||
Main pontoon | 16.8m | Maximum line speed,approx. | 9m/s | ||||||||
Mean draught with full bunkers,approx | 2.5m | Wire diameter | 28mm | ||||||||
Maximum standard dredging depth | 16m | Drum diameter | |||||||||
Suction pipe diameter | 630mm | ||||||||||
Discharge pipe diameter | 550mm | Spuds | |||||||||
Dredge pump | Length,approx. | 22m | |||||||||
Type | HE132-50 | Diameter | 630mm | ||||||||
Maximum power at shaft | 1050kw | Weight,approx. | 8000kg | ||||||||
Engine installation | Spud-hoisting rams | ||||||||||
Diesel engine Cummnis | Force | ||||||||||
Continous engine power | 1193kw | Ram stroke | 2500mm | ||||||||
Specific fuel consumption | 200g.kw/h | ||||||||||
Electrical installation | Swing width with 35° swing each side | ||||||||||
Voltage | 12v /220v | At maximum dredging depth | 35m | ||||||||
Battery capacity | 192Ah | At minimum dredging depth | 46m | ||||||||
Cutter | Deck crane | ||||||||||
Type | ETO1700 | Lifting power | 5000kg | ||||||||
Power at shaft | 180KW | Outreach | 3500mm | ||||||||
Diameter | 1700mm | ||||||||||
Maximum speed,approx | 30rpm |
Different type of Cutter Head and Cutter teeth is suitable for different soil type and working conditions. E-TOUCH provides series of Cutter Head for selection.This type of pump can meet dredging ship’s requirements completely and each set of dredging pump has passed the inspection issued by CCS.
WN series of dredging pump,which is designed and researched by our company--E-Touch is one new type dredging pump,This series of dredging pump has characteristic features:easy installation,long life service,high efficiency,reliable bearing lining and good economical efficiency.
E-TOUCH Dredger's hydraulic system is distributed throughout the dredger and is the core control system of the entire ship. The hydraulic system is a systematic project, with strong professionalism and comprehensiveness.
River dredging is necessary to keep warterways open for inland transport &to prevent flooding.
Maintenance dredging – removal of sediments from existing riverbeds, channels, etc. in order to maintain an appropriate water depth. As a result, gateways are kept open for safe navigation and flood control.
Regular maintenance dredging is required to make sure marinas and harbors provide safe navigation and access at all times, and to avoid disruption of waterway traffic.
|