ETG 650 Pump Cutter Suction Dredger | ||||||||
Production(m3/h) | Dredging depth(m) | Main engine power(kw) | Pipe diameter(mm) | |||||
3000 | 20 | 6000 | 650 | |||||
Dimensions | Ladder Winch | ||||||||||
Length overall (ladder raised) | 45m | Retracting force | 180KN | ||||||||
Length over pontoons,approx. | 38m | Extending force | |||||||||
Breadth | 9m | Swing winches | |||||||||
Depth | 2.5m | Line pull,fiest layer | 160KN | ||||||||
Main pontoon | 19.8 | Maximum line speed,approx. | 0-15 m/min. | ||||||||
Mean draught with full bunkers,approx | 1.7 | Wire diameter | 28mm | ||||||||
Maximum standard dredging depth | 18m | Drum diameter | |||||||||
Suction pipe diameter | 750mm | ||||||||||
Discharge pipe diameter | 650mm | Spuds | |||||||||
Dredge pump | Length,approx. | 22m | |||||||||
Type | ETG 650 | Diameter | 720mm | ||||||||
Maximum power at shaft | 1500kw | Weight,approx. | 9000kg | ||||||||
Engine installation | Spud-hoisting rams | ||||||||||
Diesel engine CUMMINS ENHINE | Force | 280KN | |||||||||
Continous engine power | 1864KW | Ram stroke | 2500mm | ||||||||
Electrical installation | Swing width with 35° swing each side | ||||||||||
Voltage | 12v /220v | At maximum dredging depth | 38m | ||||||||
Battery capacity | 192Ah | At minimum dredging depth | 49m | ||||||||
Cutter | Deck crane | ||||||||||
Type | CSD650 | Lifting power | 5000kg | ||||||||
Power at shaft | 500KW | Outreach | 3500mm | ||||||||
Diameter | 2150mm | ||||||||||
Maximum speed,approx | 3.4m/s |
The dredger reamer teeth, rake teeth, adaptors and accessories are our main products. We have a lot of experience for the first class brands of the world.We have full set of QC system during production and the complete inspection facilities to ensure the best quality of each product.
E-TOUCH design a more user-friendly control system for the dredger's working scene and different use modes. We do everything possible to improve man-machine compatibility to improve work efficiency.
Dredging plays a vital role in the marine industry, allowing cargo and passenger ships to travel through unobstructed waterways. It’s a tough job, and dredging vessels need engines that deliver reliable performance, high fuel efficiency and best-in-class powe.
River dredging is necessary to keep warterways open for inland transport &to prevent flooding.
Maintenance dredging – removal of sediments from existing riverbeds, channels, etc. in order to maintain an appropriate water depth. As a result, gateways are kept open for safe navigation and flood control.
Regular maintenance dredging is required to make sure marinas and harbors provide safe navigation and access at all times, and to avoid disruption of waterway traffic.
|