ETG 500 Pump Cutter Suction Dredger | ||||||||
Sand Production(m3/h) | Dredging depth(m) | Total engine power(kw) | Pipe diameter(mm) | |||||
4000 | 14 | 1350 | 500 | |||||
Length overall | Approx. 36 m | ||||||||
Length over pontoons | 26.0m | ||||||||
Breadth | 7.5m | ||||||||
Depth | 2.2m | ||||||||
Inner Dia. of suction / discharging pipe | 550/500 | ||||||||
Max. dredging depth | 14m | ||||||||
Swing width with 35ºswing each side | Approx. 39m |
Model | HRCS120-25-50 | ||||||||
Inner Dia. of inlet / outlet | 550mm/450mm | ||||||||
Shaft power | 800kw |
Manufacturer | WEICHAI / CUMMINS/HND | ||||||||
Main Engine Continuous service rating | Approx. 950KW | ||||||||
Auxiliary Engine | Approx. 450KW | ||||||||
Harbor Genset | 50KW | ||||||||
Total specific fuel consumption | Approx. 160L/h |
Type | Cutter crown | ||||||||
Diameter | 1500mm | ||||||||
Power at shaft | Approx. 170KW |
Ladder hoisting winch | 1 set 10T | ||||||||
Swing winch | 2 sets 8T | ||||||||
Anchoring winch | 2 sets 6T |
Diameter | 630mm | ||||||||
Weight | 6500kg | ||||||||
Hoisting cylinder rod | 150mm | ||||||||
Spud carriage range | 2500mm |
Different type of Cutter Head and Cutter teeth is suitable for different soil type and working conditions. E-TOUCH provides series of Cutter Head for selection.This type of pump can meet dredging ship’s requirements completely and each set of dredging pump has passed the inspection issued by CCS.
WN series of dredging pump,which is designed and researched by our company--E-Touch is one new type dredging pump,This series of dredging pump has characteristic features:easy installation,long life service,high efficiency,reliable bearing lining and good economical efficiency.
The hydraulic crane designed by our company for dredger has been praised and trusted by customers for its high reliability and high durability. We are also constantly optimizing its design to adapt to different working conditions.
River dredging is necessary to keep warterways open for inland transport &to prevent flooding.
Maintenance dredging – removal of sediments from existing riverbeds, channels, etc. in order to maintain an appropriate water depth. As a result, gateways are kept open for safe navigation and flood control.
Regular maintenance dredging is required to make sure marinas and harbors provide safe navigation and access at all times, and to avoid disruption of waterway traffic.
|