ETG 250 Pump Cutter Suction Dredger | ||||||
Production(m3/h) | Dredging depth(m) | Main engine power(kw) | Pipe diameter(mm) | |||
900 | 8 | 351 | 250 | |||
Length overall | Approx. 22 m | ||||||||
Length over pontoons | 14.0m | ||||||||
Breadth | 5.2m | ||||||||
Depth | 1.3m | ||||||||
Inner Dia. of suction / discharging pipe | 250mm/250mm | ||||||||
Max. dredging depth | 8.0m | ||||||||
Swing width with 35ºswing each side | Approx. 20m |
Model | 10/8 GG | ||||||||
Inner Dia. of inlet / outlet | 250mm/200mm | ||||||||
Shaft power | 245kw |
Manufacturer | WEICHAI / CUMMINS /HND | ||||||||
Main Engine Continuous service rating | Approx. 350KW | ||||||||
Auxiliary Engine | _ | ||||||||
Harbor Genset | 24KW | ||||||||
Total specific fuel consumption | Approx. 60L/h |
Type | Cutter crown | ||||||||
Diameter | 1000mm | ||||||||
Power at shaft | Approx. 50KW |
Ladder hoisting winch | 1 set 4T | ||||||||
Swing winch | 2 sets 4T | ||||||||
Anchoring winch | Optional |
Diameter | 325mm | ||||||||
weight | 2500kg | ||||||||
Hoisting cylinder rod | 90mm | ||||||||
Spud carriage range | 2000mm |
Different type of Cutter Head and Cutter teeth is suitable for different soil type and working conditions. E-TOUCH provides series of Cutter Head for selection.This type of pump can meet dredging ship’s requirements completely and each set of dredging pump has passed the inspection issued by CCS.
WN series of dredging pump,which is designed and researched by our company--E-Touch is one new type dredging pump,This series of dredging pump has characteristic features:easy installation,long life service,high efficiency,reliable bearing lining and good economical efficiency.
Dredging plays a vital role in the marine industry, allowing cargo and passenger ships to travel through unobstructed waterways. It’s a tough job, and dredging vessels need engines that deliver reliable performance, high fuel efficiency and best-in-class powe.
River dredging is necessary to keep warterways open for inland transport &to prevent flooding.
Maintenance dredging – removal of sediments from existing riverbeds, channels, etc. in order to maintain an appropriate water depth. As a result, gateways are kept open for safe navigation and flood control.
Regular maintenance dredging is required to make sure marinas and harbors provide safe navigation and access at all times, and to avoid disruption of waterway traffic.
|