Booster Pump Station | ||||||||
Pipe diameter (mm) | Production (m3/h) | Discharge Distance (m) | Lenght (m) | installed power (kw) | ||||
450\500\650 | 4000-6000 | 2000-3000 | 13-15 | 1000-1900 | ||||
GENERAL DIMENSIONS | |||
Pipe diameter | 450mm | ||
Production | 4000 m³/h | ||
Total length | Approx.9m | ||
Total installed power | 746KW | ||
DREDGING INSTALLATION | |||
Dredge pump | ETG110-4540 | ||
Impeller diameter | 1100mm,4 double curved vanes | ||
ENGINE INSTALLATION | |||
Dredge pump diesel | CUMMINS | ||
Max power rating | 734 kW @ 1,800 rpm |
GENERAL DIMENSIONS | |||
Pipe diameter | 500mm | ||
Production | 4000 m³/h | ||
Total length | Approx. 9m | ||
Total installed power | 1007KW | ||
DREDGING INSTALLATION | |||
Dredge pump | ETG132-52-45 | ||
Impeller diameter | 1320 mm, 3 double curved vanes | ||
ENGINE INSTALLATION | |||
Dredge pump diesel | CUMMINS | ||
Max power rating | 1007 kW @ 1,800 rpm |
GENERAL DIMENSIONS | |||
Pipe diameter | 650mm | ||
Production | 6000 m³/h | ||
Total length | Approx. 13m | ||
Total installed power | 1864KW | ||
DREDGING INSTALLATION | |||
Dredge pump | ETG147-65-60 | ||
Impeller diameter | 1470 mm, 3 double curved vanes | ||
ENGINE INSTALLATION | |||
Dredge pump diesel | CUMMINS | ||
Max power rating | 1864 kW @ 1,900 rpm |
Different type of Cutter Head and Cutter teeth is suitable for different soil type and working conditions. E-TOUCH provides series of Cutter Head for selection.This type of pump can meet dredging ship’s requirements completely and each set of dredging pump has passed the inspection issued by CCS.
WN series of dredging pump,which is designed and researched by our company--E-Touch is one new type dredging pump,This series of dredging pump has characteristic features:easy installation,long life service,high efficiency,reliable bearing lining and good economical efficiency.
Dredging plays a vital role in the marine industry, allowing cargo and passenger ships to travel through unobstructed waterways. It’s a tough job, and dredging vessels need engines that deliver reliable performance, high fuel efficiency and best-in-class powe.
River dredging is necessary to keep warterways open for inland transport &to prevent flooding.
Maintenance dredging – removal of sediments from existing riverbeds, channels, etc. in order to maintain an appropriate water depth. As a result, gateways are kept open for safe navigation and flood control..
Regular maintenance dredging is required to make sure marinas and harbors provide safe navigation and access at all times, and to avoid disruption of waterway traffic.
|